USB 3.0 3-Slot(SD/MS/Micro-SD) Internal Card Reader with Multi I/O
Home >
Products >
Media >
Internal Card Reader >
3.5-inch Internal Card Reader >
USB 3.0 3-Slot(SD/MS/Micro-SD) Internal Card Reader with Multi I/O
![]() |
HRU-313R3 - USB 3.0 3-Slot(SD/MS/Micro-SD) Internal Card Reader with Multi I/O
|
Feature
- Coming with Multi I/O, such as: one USB 2.0 port, one e-SATA port, one IEEE 1394 port, one Microphone jack, Line in/Line out(earphone jack)
- Supports SDXC/SD 3.0 UHS-1; MSXC; Micro-SD/M2
- SDXC's extended capacity up to 2TB
- Slots can be used at the same time for data exchange
- Supports three memory card icons for easy recognition
- Three slots can accept up to 30 types of media card
- Hot swappable and Plug & Play capability
- Provides USB 3.0 interface compatible with prior ubiquitous USB 2.0 standard
- Both black and white front bezel are available
- Access from the front panel of your PC directly
Specification
| Electronic Specification | |
| Three Memory Slots | SD; MS; Micro-SD/M2 |
| Interface to PC | USB3.0 |
| Media card supports | - Secure Digital Card series: SD, SD 3.0 UHS-I, SDXC, SDHC, SD Ultra II, mini SD, mini SDHC, Micro-SD, Micro-SDHC, etc - MMC card series: MMC-I, MMC-II, MMC 4.0, MMC Dual Voltage, MMC Mobile, MMC 4.0 Dual Voltage, RS-MMC, RS-MMC Dual Voltage, RS-MMC Mobile, RS-MMC 4.0, RS-MMC 4.0 Dual Voltage, MMC Micro(*), etc - Memory Stick card series: MS, MSXC, MSXC Duo, MSXC-HG Duo, MSXC Micro, MSXC-HG Micro, MS PRO-HG Duo, MS HG Micro, MS Select, MS ROM, MS PRO, MS Magic Gate, MS PRO Magic Gate, MS-Duo Magic Gate, MS PRO Duo , MS micro, etc - Micro-SD, M2 (*): accepted by card adapter |
| Indicator | Card reader/one Green LED: Power(holding on light) & Access(flash) |
| Power Input | USB Bus Power |
| System Environment | Operating Temperature: 5°C ~ 40°C Operating Humidity: 20%RH ~ 50%RH |
| Certification | FCC Class B, CE |
| System Support | Windows XP, Windows Vista 32/64, Windows 7 32/64 Mac OS (USB2.0 only) Linux Kernel ( USB 2.0 only ) |
| Mechanical Specification | |
| Housing Material | Plastic(panel) and iron(Housing) |
| Card Reader Board Dimensions (L*W*T) | 96.5*52*1.6 mm |
| AV/HD Audio Board Dimensions (L*W*T) | 97*65*1.6 mm |
| Housing Dimensions (L*W*T) | 119.5*101.4*25.3 mm |
