Industrial fanless BOX PC
![]() |
FlexBOX 900 - Industrial fanless BOX PC
|
Application
- Powerful complete box computer ready to be fast integrated in either POS system or Panel PC, which delivers high technology, flexibility, and value in a PC fields. The fruitful ideal solutions for system integrators and developers.
Feature
- Highest speed in Pentium 4
- Point of Information and Kiosk industry applications, multiple functions device
- Multiple I/O
- Modularized Design
- CE, FCC Certificated& RoHS Compliant
Specification
| System | |
| Model Name: | FlexBOX 900 |
| System | |
| CPU: | LGA775 socket for Intel® Core™ 2 Duo/Pentium® D/Pentium® 4/ Celeron® D processor with FSB-800 MHz |
| Memory: | 2x240 Pin DIMM up to DDR2-800/667 4GB |
| Chipset: | Intel 945GC + ICH7 |
| Graphics: | DVMT 3.0 supports up to 224 MB of video memory SDVO to LVDS (Chrontel CH7308B) Dual 18/24 bit Support Dual Display Mirroring/Multiple Mode |
| Network: | 2 x Realtek RTL8111DL 10/100/1000 Base-T fast Ethernet 802.11g Wireless LAN (Optional) RJ-11 for DC12V cash drawer (Optional) |
| Audio: | VIA HD Audio codec VT1708B (w/Audio 2W Amplifier) |
| Power Supply: | ATX 180W, input range 115~240VAC @ 50~60Hz |
| OS: | Windows XP, POSReady, Windows XP Pro Embedded |
| M/B Form Factor: | Mini ITX |
| Storage | |
| HDD: | 1 x 3.5" SATA Hard Disk drive |
| CD-ROM: | 1 x Slim SATA type CD-ROM (Optional) |
| Media Card Reader: | 1 x 3.5" Memory Card Reader, USB Interface (Optional) |
| I/O Ports | |
| USB: | 6 x USB 2.0 β Rear IO x 4, Front Panel x 2 2 x USB 2.0 β On Board (For Fingerprint module and W-LAN) |
| Serial Ports: | 4 x DB-9 (+5V/12V Selectable on pin 9) |
| Parallel: | 1 x DB-25 parallel port (SPP/EPP/ECP) |
| LAN: | 2 x RJ-45 interface |
| PS/2: | 2 x PS/2 ports (For keyboard and mouse) |
| VGA: | 1 x DB-15 VGA interface |
| RJ11: | (optional) |
| LED: | Power, LAN, HDD |
| Physical Dimensions | |
| Color: | Silver front panel, black case |
| Weight: | 5.72Kg |
| Dimension: | 270(W) x 340(D) x 95 (H) mm |
| Environment | |
| EMC & Safety: | BSMI |
| Temperature: | Operating: 0 ~ 40°C Storage: -20 ~ 60°C |
| Humidity: | 10% ~ 90% |
| Optional Items | |
| CPU: | Core 2 Duo (E4300) 1.8GHz/ 800MHz Pentium Dual Core (E2160) 1.8GHz/ 800MHz Celeron (E1500) 2.2Ghz /800MHz Pentium4 (Pentium 4 651)3.4Ghz/800MHz Celeron 440 2.0 GHz/800MHz |
| Memory: | DDR 512MB, 1GB, 2GB, 4GB (DDRII 800, 240Pin) |
| HDD: | 160GB (SATA, 7200RPM) |
| Memory Card Reader: | 3.5" Memory Card Reader, USB Interface |
| DVD-ROM: | SATA type DVD/RW |
| W-LAN: | 802.11g Wireless LAN module |
| Fingerprint Module: | USB 2.0 swipe type fingerprint sensor module |
| RJ11: | optional |
| Cable Cover: | Removable plastic cable cover |
| Customer Display: | VFD Customer Display/LCD Customer Display |
| OS: | Windows XP, POSReady, Windows XP Pro Embedded |
Photos
Datasheet
e-Brochure
Drivers
- Flexbox 800 Audio Win98 2k Xp.rar (17.1 MB)
Last Updated:Nov 15, 2008 - Flexbox 800 Chipset.rar (3.2 MB)
Last Updated:Nov 15, 2008 - Flexbox 800 Lan.rar (1.8 MB)
Last Updated:Nov 15, 2008 - Flexbox 800 Usb2.0 Win2k Xp.rar (1003 kB)
Last Updated:Nov 15, 2008 - Flexbox 800 Usb2.0 Win9x.rar (1.1 MB)
Last Updated:Nov 15, 2008 - Flexbox 800 Vga Win2k Xp.rar (5.7 MB)
Last Updated:Nov 15, 2008 - Flexbox 800 Vga Win98.rar (12.5 MB)
Last Updated:Nov 15, 2008 - Flexbox 800 Wireless.rar (2.1 MB)
Last Updated:Nov 15, 2008 - Flexbox 900 AUDIO.rar (31.2 MB)
Last Updated:Aug 20, 2010 - Flexbox 900 Card Reader.rar (8 MB)
Last Updated:Aug 20, 2010 - Flexbox 900 CHIPSET.rar (2 MB)
Last Updated:Aug 20, 2010 - Flexbox 900 LAN.rar (3.1 MB)
Last Updated:Aug 20, 2010 - Flexbox 900 VGA.rar (14.7 MB)
Last Updated:Aug 20, 2010 - Flexbox 900 Wifi.rar (25.3 MB)
Last Updated:Aug 20, 2010




