Mini-ITX Motherbord
![]() |
BI-945IX - Mini-ITX Motherbord
|
Feature
- Intel Core Duo/Core2 Due/65nm Celeron M Processor up to FSB 667MHz
- 2 x 240Pin DIMM up to 4GB DDRII SDRAM
- Intel 945GME+1CH7-M Chipset
Specification
| System | |
| Model Number | BI-945IX |
| CPU | Intel® Core Duo/ Core 2 Duo/65nm Celeron M processor up to FSB 667MHz |
| Chipset: | Intel 945GME + ICH7-M |
| Memory: | 2 x 240Pin DIMM up to 4GB DDRII SDRAM |
| BIOS | Phoenix-Award PnP Flash Bios |
| Watchdog Timer | 256 levels (0-255 seconds) |
| ATA/IDE | 2 x SATAII (300MB/s), 1 x ATA33 (support 2 IDE drives) |
| I/O | |
| Serial Port | 3 x RS-232, 1 x RS-232/422/485 |
| Parallel Port | 1 x SPP/EPP/ECP mode |
| USB Port | 4 (Rear); 4 (Pin Header) |
| KB/MS | 1 x PS/2 Keyboard & Mouse |
| Digital I/O | 4 in / 4 out |
| Others | 1 x IrDA; 1 x FDD |
| Expansion Slot | 1 x PCI; 1 x Mini PCI |
| Ethernet | |
| LAN | 2 x Realtek 8111B PCIe 10/100/1000 base-T Ethernet |
| Audio | |
| Codec/Interface | Realtek ALC203 AC97 codec, support Mic/Line-In/Line-Out |
| Display | |
| Chipset | 945GME integrated GMA 950 |
| Memory | Share system memory up to 224MB |
| Interface | CRT & LVDS (18/24 bit) |
| Resolution | CRT: Up to 1920 x 1400 LVDS: Up to 1600 x 1200 |
| Mechanical & Environmental | |
| Operating Temp. | 0 ~ 60°C (32 ~ 140°F) |
| Operating Humidity | 10 ~ 90% (non-condensing) |
| Dimension (LxW) | 170 x 170 mm (6.7" x 6.7") |
| Power Input | ATX |


