Industrial Open-frame Panel PC
P Open - Industrial Open-frame Panel PC
|
Introduction
The P Open Series are powerful industrial leading open frame compliance panel PC. Equipped 12 , 15, 17, 19 inch high brightness LCD display make it easy configured to any customized kiosk integration or industrial application and support different processor platform as Intel Socket 478 Pentium® 4 or Celeron D processors up to 2.8GHz and Socket 478 for Core 2 Duo, Core 2 Duo, 65 nm Celeron M Processor which enables higher data throughput of multi-threaded code and greater overall system performance for today's fast-paced. This Panel PC offers excellent graphic performance and fully confirmed the IP65 specification.
TOPApplication
- Entertainment, medical service, lottery, hospital bedside service Application, store Automation, computer automation controller Demands
Feature
- Three Heisei M/B flexible and available
- CPU from Pentium 3, Pentium 4, toward Core 2 Due advance feature processor
- Versatile front bezel options (Big bezel/ Small bezel/ Aluminum bezel); Open-Frame TFT LCD Panel PC
- Various panel sizes (12.1"/15"/17"/19")
- With the efficiency, low consumption, artistic as well as platform for easy operation.
- Modular design
- CE, FCC Certificated & RoHS Compliant
Specification
| System | ||
| Model Name: | P-Open | P-Open C |
| Main Board | ||
| M/B No.: | Heisei Flex-845 | Heisei BI-945IX |
| CPU: | Intel Socket 478 Pentium® 4 or Celeron D processors up to 2.8GHz (FSB 400/533MHz) | Intel Socket 478 for Core 2 Duo, Core 2 Duo, 65 nm Celeron M Processor up to FSB667MHz |
| Chipset: | Intel 845GV+ ICH4 | Intel 945GME + ICH7M Chipset |
| Memory: | 256MB~1GB,1x184DIMM socket up to 1GB DDR400 | 256MB~2GB (1x 240-pin DDRII); Max. Memory up to 4GB |
| Graphics: | Integrated VGA/LCD Controller, 2D/3D GUI engine, Sharing memory architecture up to 64 MB | - Integrated with Intel Graphics Media Accelerator (GMA950),Shared system memory max. 224MB - Support Dual Display Mirroring/Multiple Mode. |
| Network: | Realtek RTL810IL 10/100 Base-T fast Ethernet 802.11g Wireless LAN(optional) |
Dual Realtek RTL8111B 10/100/1000 Base-T fast Ethernet 802.11g Wireless LAN (optional) |
| Power Supply: | 180W ATX power supply for AC 100~240VAC @ 50~60Hz | |
| Dual Display: | Support Dual Display Mirroring/Multiple Mode | |
| Audio: | Realtek AC97 code ALC250 (Line-In,Line-Out,Mic) | Realtek AC97 Codec ALC203 (Line-out, Mic.) |
| OS: | Windows 2000, XP, XPE | Windows 2000/XP/XPE/Vista |
| Display | ||
| TFT LCD Size: | 12.1", 15", 17" , 19" TFT LCD | |
| Resolution: | 12.1": 800 x 600, 15": 1024 x 768, 17"/19": 1280 x 1024 | |
| Brightness: | 12": 800x600 / 400nits 15": 1024x768 / 250nits 17": 1280x1024 / 300nits 19": 1280x1024 / 300nits |
|
| Touch Screen: | 5-wire Analog resistive (ELO / E-Turbo) | 5-wire Analog resistive (ELO / E-Turbo) |
| Storage | ||
| HDD: | 1 x 3.5" hard disk drive bay | |
| FDD: | 1 x slim floppy disk drive bay | |
| CD-ROM: | 1 x slim optical drive bay | |
| CF: | Compact Flash socket type II (option) | N/A |
| I/O Ports | ||
| Serial: | 3 x DB-9 (COM 2, 3, 4) COM 1 is reserved for touch panel +5V/12V Selectable on pin 9 |
|
| USB: | 6x USB 2.0 (4 x back I/O, 2 x onboard pin header) | 8 x USB 2.0 (4 x rear, 4 x onboard pin header) |
| LAN: | 1 x RJ-45 interface | 2 x RJ-45 interface |
| PS/2: | 2 x PS/2 ports (For keyboard and mouse) | |
| VGA: | 1 x DB-15 VGA interface for dual display | |
| Parallel: | 1 x Parallel (SPP/EPP/ECP) | |
| PCI: | 1 x PCI Slot (Support 2 x PCI Card) | |
| DIO: | 4 In / 4 Out | |
| Audio: | 1x Mic In/ 1x Line-In/ 1x Line-Out | 1 x MIC in / 1 x Line-out |
| IDE: | 1xATA 100 IDE(40pin), 1xATA 33IDE (44pin) | 1 x ATA-33 IDE (44pin) |
| SATA: | N/A | 2 x SATAII |
| Environment | ||
| Operating Temperature: | 0 ~ 40°C (32 ~ 104°F) ambient w/ air flow | |
| Storage Temperature: | -20 ~ 60°C | |
| Humidity: | 10% ~ 90% | |
| Compliance Construction: | CE, FCC, RoHS, Heavy-Duty Steel (Aluminum bezel support IP65 ) | |
| Others | ||
| Front Bezel: | Aluminum bezel black / Big metal bezel (option), Small metal bezel (option) | |
| Power: | 180W ATX Power Supply for AC 100~240VAC @ 50~60Hz | |
| Color: | White / Black | |
| Weight: | 12.1": 8.4 Kgs 15": 9.4 Kgs 17": 11.5 Kgs 19": 13.6 Kgs |
|
| Dimensions | 12.1": 432.2(W) x 335 (H)x 98.2(D) mm (Alum) 15": 447.71(W) x 371.09(H) x100(D) mm (Alum) 17": 485.6(W) x 418(H) x 103(D) mm (Alum) 19": 523.91(W) x 448.53(H) x 106(D) mm (Alum) |
12.1": 448(W) x 371(H) x 100(D) mm 15": 448(W) x 371(H) x 100(D) mm 17": 485.5(W) x 418(H) x 103(D) mm 19": 524(W) x 448.5(H) x 106(D) mm |
Images
Datasheet
Drivers
- P-open K7 Flex623 Audio.rar (17.1 MB)
Last Updated:Nov 17, 2008 - P-open K7 Flex623 Lan.rar (1.8 MB)
Last Updated:Nov 17, 2008 - P-open K7 Flex623 Usb2.0.rar (12.2 MB)
Last Updated:Nov 17, 2008 - P-open K7 Flex623 Vga Win2k Xp.rar (7 MB)
Last Updated:Nov 17, 2008 - P-open K7 Flex623 Vga Win98se.rar (5.5 MB)
Last Updated:Nov 17, 2008 - P-open K7 Flex623 Via Hyperionpro V507a.rar (6.6 MB)
Last Updated:Nov 17, 2008 - P-open K7 Q Com Modem Winxp 2k.rar (233 kB)
Last Updated:Nov 17, 2008 - P-open K7 Wireless Winbond Wlan Usb.rar (2.1 MB)
Last Updated:Nov 17, 2008 - P-open P4 Flex845 Audio.rar (17.1 MB)
Last Updated:Nov 17, 2008 - P-open P4 Flex845 Chipset.rar (3.2 MB)
Last Updated:Nov 17, 2008 - P-open P4 Flex845 Lan.rar (1.8 MB)
Last Updated:Nov 17, 2008 - P-open P4 Flex845 Usb2.0 Win2k Xp.rar (1003 kB)
Last Updated:Nov 17, 2008 - P-open P4 Flex845 Usb2.0 Win9x.rar (1.1 MB)
Last Updated:Nov 17, 2008 - P-open P4 Flex845 Vga Win2k Xp.rar (5.7 MB)
Last Updated:Nov 17, 2008 - P-open P4 Flex845 Vga Win98.rar (12.5 MB)
Last Updated:Nov 17, 2008 - P-open P4 Q Com Modem Winxp 2k.rar (233 kB)
Last Updated:Nov 17, 2008 - P-open P4 Wireless Winbond Wlan Usb.rar (2.1 MB)
Last Updated:Nov 17, 2008




