All-In-One Cost Effictive POS Terminal
Home >
Products >
System >
POS Systems >
ZPOS Series >
All-In-One Cost Effictive POS Terminal
![]() |
ZPOS - All-In-One Cost Effictive POS Terminal
|
Introduction
Heisei present you the new exquisite POS solution-ZPOS. It supports high performance and fan free all-in-one POS terminal with Intel Core Duo /P4 /Celeron /Atom, serve you to perfection.
Moreover, it features Intel G31 / ICH7 and Intel 945GSE + ICH7M chipset, a cost-effective ideal to fight against the economics. Also, the neat design makes combination of vogue and technology perfect.
TOPApplication
- Restaurant, Retail, Gaming, and all kinds of Entertainments conquer tough economics
Feature
- High performance Intel Celeron, Core 2 Duo or Pentium 4 & Fanless Atom, 2 solutions combination
- Extremely slim upper screen in compact structure, stylish your operating
- Easy accessible and easy maintain
- Powerful modularized far from your imagination
- Sleek rear design with built in customer display and COM Port expansion slot
- 2nd display, MSR, finger print module, RFID, Smart Card, iButton® related accessories available
- Customized your own color possibility
Specification
| System | ||
| Model Number: | Zenith POS M | |
| Main Board | ||
| CPU: | Support Intel Core 2 Duo/Pentium 4/Celeron LGA 775 processors (up to FSB 800MHz) | |
| Memory: | 2 x 240 Pin DIMM socket up to DDR2-800 4GB SDRAM | |
| Chipset: | Intel G41 / ICH7 chipset | |
| Graphics: | Inte® Graphics Media Accelerator X4500 (Intel® GMA X4500), shared system memory | |
| Network: | Realtek RTL8111DL 10/100/1000 Base-T fast Ethernet | |
| WiFi: | 802.11g Wireless LAN (optional) | |
| Audio: | Realtek ALC888S HD Codec (line-in/line-out/mic/RS-out/CS-out/SS-out) | |
| Power Supply: | Flex ATX power 250W | |
| OS: | Windows XP Embedded, WEPOS, POSReady2009 | |
| LED: | Power, HDD | |
| Display | ||
| LCD: | 15" / 17" LCD | |
| Max. Resolution: | 15": 1024 x 768 / 17": 1280 x 1024 | |
| Brightness: | 15": 250 cd/m² / 17": 300 cd/m² | |
| Touch Screen: | 5-wire Analog resistive | |
| 2nd Display | ||
| LCD Monitor: | 8.4" : 800 x 600 (Optional) | |
| Storage | ||
| HDD: | 1 x 2.5" SATA II | |
| I/O Ports | ||
| USB: | 6 x USB 2.0 (4 x rear IO, 2 x front IO) | |
| Serial Ports: | 2 x RS-232 Optional PCI serial port x2 (pin9 w/12V) |
|
| LAN: | 1 x RJ-45 | |
| PS/2: | 2 x PS/ 2 ports (for keyboard and mouse) | |
| Audio: | 1 x mic in / 1 x line-out / 1 x line-in 1 x RS-out / 1 x CS-out / 1 x SS-out |
|
| Printer: | 1 x DB-25 | |
| Physical dimensions | ||
| Display Tilting angle: | 30°~180° | |
| Weight: | 15": 9.5kg / 17": 11.7kg | |
| Dimension: | 15" 370(W) X 358(H) X 322(D) / 17" 403(W) X 395(H) X 322(D) | |
| Environment | ||
| EMC & Safety: | CE, FCC | |
| Operating Temperature: | 0°C ~ 40°C | |
| Storage Temperature: | -20°C ~ 60°C | |
| Humidity: | 10% ~ 90% | |
| Optional Items | ||
| Processor: | Celeron 440 : 2.0GHz/512K L2/FSB 800 Pentium 4 651 : 3.4GHz/2MB L2/FSB 800 Core 2 Duo E4300 : 1.8GHz/2MB L2/FSB 800 |
|
| Memory: | DDR2 800 512MB, 1GB (240pin) | |
| HDD: | 160GB (2.5", SATA HDD, 5400RPM), supports 2.5" SATA HDD for dual HDD bay | |
| W-LAN: | 802.11g Wireless LAN module | |
| PCI Card: | PCI serial port 2 (pin9 w/12V) | |
| MSR: | USB type track 1/2/3 Magnetic Stripe Reader | |
| Customer Display: | Integrated VFD customer display | |
| OS: | Windows XP Embedded, WEPOS, POSReady2009 | |
| 2nd Display: | 8.4" LCD monitor (800x600) | |
Images
e-Brochoure
Drivers
- ZPOS M Audio.rar (67.6 MB)
Last Updated:Aug 20, 2010 - ZPOS M Chipset.rar (2.3 MB)
Last Updated:Aug 20, 2010 - ZPOS M LAN.rar (10.3 MB)
Last Updated:Aug 20, 2010 - ZPOS M PCI.rar (698 kB)
Last Updated:Aug 20, 2010 - ZPOS M Touch.rar (8.5 MB)
Last Updated:Aug 20, 2010 - ZPOS M VFD.rar (2 MB)
Last Updated:Aug 20, 2010 - ZPOS M VGA.rar (79.8 MB)
Last Updated:Aug 20, 2010 - ZPOS M Wifi.rar (25.3 MB)
Last Updated:Aug 20, 2010





